My 2021 year did not get as many km or number of paddles as some years, but considering that I was away for almost half the year, not too bad.
2021 concluded with 77 paddles and 707 km
Previous year totals
Year # | Year | # paddles | km total | km per paddle |
1 | 2006 | 77 | 1273 | 16.50 |
2 | 2007 | 66 | 1098 | 16.60 |
3 | 2008 | 75 | 1080 | 14.40 |
4 | 2009 | 116 | 1381 | 11.90 |
5 | 2010 | 124 | 1214 | 9.80 |
6 | 2011 | 105 | 1217 | 11.60 |
7 | 2012 | 87 | 1001 | 11.50 |
8 | 2013 | 92 | 1063 | 11.60 |
9 | 2014 | 98 | 911 | 9.30 |
10 | 2015 | 120 | 1025 | 8.50 |
11 | 2016 | 129 | 1076 | 8.30 |
12 | 2017 | 86 | 728 | 8.47 |
13 | 2018 | 69 | 548 | 7.94 |
14 | 2019 | 57 | 427 | 7.49 |
15 | 2020 | 101 | 905 | 8.96 |
16 | 2021 | 77 | 707 | 9.18 |
| Totals | 1479 | 15654 | 10.58 |
It is kind of neat to see that I have blogged almost 1500 paddles and over 15000 kms!
No comments:
Post a Comment