Year # | Year | # paddles | km total | km per paddle |
1 | 2006 | 77 | 1273 | 16.5 |
2 | 2007 | 66 | 1098 | 16.6 |
3 | 2008 | 75 | 1080 | 14.4 |
4 | 2009 | 116 | 1381 | 11.9 |
5 | 2010 | 124 | 1214 | 9.8 |
6 | 2011 | 105 | 1217 | 11.6 |
7 | 2012 | 87 | 1001 | 11.5 |
8 | 2013 | 92 | 1063 | 11.6 |
9 | 2014 | 98 | 911 | 9.3 |
10 | 2015 | 120 | 1025 | 8.5 |
11 | 2016 | 129 | 1076 | 8.3 |
Totals | 1089 | 12339 |
Some summary charts... you can see that the number of paddles has generally increased while the km per paddle has decreased. More short paddles around the bay! You can see that the average trip distance decreased once we started living in Cadboro Bay in 2008. 2014 was the only year in the 11 of the blog that I did not make my 1000 km goal due to tendinitis in my elbow which began in October.
It looks like I made 38 trips out to Discovery Island this year with several good wolf sightings!