I decided to update my paddling stats as I seem to have forgotten to do this for 2018 and 2019...
Since I returned from Antarctica in mid March, I have been doing well this year with 24 paddles in five weeks.
So here is the summary for all the paddles I have recorded in the blog:
Year # | Year | # paddles | km total | km per paddle |
1 | 2006 | 77 | 1273 | 16.50 |
2 | 2007 | 66 | 1098 | 16.60 |
3 | 2008 | 75 | 1080 | 14.40 |
4 | 2009 | 116 | 1381 | 11.90 |
5 | 2010 | 124 | 1214 | 9.80 |
6 | 2011 | 105 | 1217 | 11.60 |
7 | 2012 | 87 | 1001 | 11.50 |
8 | 2013 | 92 | 1063 | 11.60 |
9 | 2014 | 98 | 911 | 9.30 |
10 | 2015 | 120 | 1025 | 8.50 |
11 | 2016 | 129 | 1076 | 8.30 |
12 | 2017 | 86 | 728 | 8.47 |
13 | 2018 | 69 | 548 | 7.94 |
14 | 2019 | 57 | 427 | 7.49 |
15 | 2020 YTD | 29 | 176 | 6.07 |
| Totals | 1330 | 14218 | 10.69 |
I am kind of amazed that the totals have added up to so much over the years. In the first 14 years I did over 1300 hundred paddles and over 14000 km - pretty much all of it GPS tracked and recorded in a screen shot. The average paddle length has decreased substantially. The first decrease was in 2009 when we moved to Killarney ad it was feasible and worthwhile to go for a short paddle in the bay and more recently as I have been busy doing more natural history trips. Natural history trips have also made an impact on how many times I get out to paddle as well!