Well, I didn't make it out on the 31st - it was a tad cold and windy, but I did have a great year of paddling.
I didn't make either my distance or paddle number goals, but I had a lot of fun travelling instead.
The year total of 86 paddles and 728 km was an average number of paddles but the lowest distance of the 12 years of my blog. The km per paddle for the past three years has been pretty constant at 8.5
Year # | Year | # paddles | km total | km per paddle |
1 | 2006 | 77 | 1273 | 16.50 |
2 | 2007 | 66 | 1098 | 16.60 |
3 | 2008 | 75 | 1080 | 14.40 |
4 | 2009 | 116 | 1381 | 11.90 |
5 | 2010 | 124 | 1214 | 9.80 |
6 | 2011 | 105 | 1217 | 11.60 |
7 | 2012 | 87 | 1001 | 11.50 |
8 | 2013 | 92 | 1063 | 11.60 |
9 | 2014 | 98 | 911 | 9.30 |
10 | 2015 | 120 | 1025 | 8.50 |
11 | 2016 | 129 | 1076 | 8.30 |
12 | 2017 | 86 | 728 | 8.47 |
| Totals | 1175 | 13067 | |
Looking forward to another good year of paddling in 2018!
No comments:
Post a Comment