I managed 34 paddles and 367 km this year which is not bad considering how much I was away! I got to paddle in lots of places, as well as the Cadboro Bay "back yard" and this year I seem to have done better than the previous 3!
This was also my 20th year of this paddle blog!
| Year # | Year | # paddles | km total | km per paddle |
| 1 | 2006 | 77 | 1273 | 16.50 |
| 2 | 2007 | 66 | 1098 | 16.60 |
| 3 | 2008 | 75 | 1080 | 14.40 |
| 4 | 2009 | 116 | 1381 | 11.90 |
| 5 | 2010 | 124 | 1214 | 9.80 |
| 6 | 2011 | 105 | 1217 | 11.60 |
| 7 | 2012 | 87 | 1001 | 11.50 |
| 8 | 2013 | 92 | 1063 | 11.60 |
| 9 | 2014 | 98 | 911 | 9.30 |
| 10 | 2015 | 120 | 1025 | 8.50 |
| 11 | 2016 | 129 | 1076 | 8.30 |
| 12 | 2017 | 86 | 728 | 8.47 |
| 13 | 2018 | 69 | 548 | 7.94 |
| 14 | 2019 | 57 | 427 | 7.49 |
| 15 | 2020 | 101 | 905 | 8.96 |
| 16 | 2021 | 77 | 707 | 9.18 |
| 17 | 2022 | 33 | 323 | 9.79 |
| 18 | 2023 | 30 | 329 | 10.97 |
| 19 | 2024 | 22 | 233 | 10.59 |
| 20 | 2025 | 34 | 367 | 10.79 |
| Totals | 1597 | 16906 | 10.58 |
No comments:
Post a Comment